LEAD2 Partners' Meeting Mid-Term Progress (10 July 2020)
LEAD2 Partners' Meeting Mid-Term Progress (10 July 2020)
The LEAD2 partners' meeting for Mid-term progress took place on 10 July 2020.
About 30 participants joined this meeting. The online meeting was interactive and was a good alternative for the project meeting in order to tackle the challenges caused by the global epidemic. The partner members were pleased to meet with each other and discuss the progress of the project and the (revised) work plan for the further implementation of the project.
1. Meeting Agenda | Agenda | ||
2. Meeting Participant list | Meeting participants | ||
3. Meeting Documents | |||
3.1 WP1 Preparation | LEAD2 Work Plan | LEAD2 Work plan PPT | |
LEAD2 updated Work Plan (2020) | |||
3.2 WP2 Development | |||
1) LEAD2 MOOCs progress | LEAD2 MOOCs (mid-term) PPT | ||
Canvas MOOC English (Third Edition) | |||
Canvas MOOC Chinese (Third Edition) | |||
网易云课堂慕课 | |||
2) LEAD2 workshops progress | LEAD2 Workshops (mid-term) PPT | ||
3) LEAD2 Research progress | LEAD2 Special Issues |
|
Overview of submitted abstract |
4) LEAD2 Online Knowledge Base | LEAD2 Online Knowledge Base (mid-term) PPT | Link Online Knowledge Base | Link Padlet |
5) LEAD2 Journal |
|
||
3.3 WP3 Quality Assurance |
LEAD2 Quality assurance |
|
|
LEAD2 Internal Evaluation Report No. 1 |
|
||
LEAD2 Internal Evaluation Report No.2 | |||
LEAD2 Internal Evaluation Report No. 3 | |||
3.4 WP4 dissemination | LEAD2 Dissemination PPT | ||
3.5 WP5 Management | LEAD2 Project management |
Consortium meeting 1 (Brussels) Consortium meeting 2 (Beijing) Consortium meeting 3 (Vienna) Consortium meeting 4 |
|
Mid-term progress reports | LEAD2 Mid-term-Progress PPT | ||
3.6 Partner reports | |||
NAEA Partner report PPT | |||
CUG Partner report PPT | |||
GXNU Partner report PPT |



